Product Description
Specifications | ||
Gauges | ||
Brand: | AccuTech™ SMi™ | |
Style: | Stepper Motor | |
Type: | Electronic | |
Size: | 2 5/8" diameter | |
Face Color: | Black | |
Bezel Color: | Black | |
Pointer Color: | Red LED illuminated | |
Oil Pressure Included: | Yes | |
Oil Pressure Range: | 0-100 psi | |
Oil Pressure Sensor Wiring: | 5' lead length | |
Oil Pressure Sensor Fitting: | 1/8" NPT | |
Oil Pressure Power Draw: | 61mA @ 12v | |
Water Temperature Included: | Yes | |
Water Temperature Range: | 100º-280º F | |
Water Temperature Sensor Wiring: | 6' lead length | |
Water Temperature Sensor Fitting: | 1/2" NPT | |
Water Temperature Power Draw: | 62mA @ 12v | |
Oil Temperature Included: | No | |
Fuel Pressure Included: | No | |
Voltage Gauge Included: | No | |
Tachometer Included: | Yes | |
Gauge Backlights: | Blue | |
Gauge Warning Lights: | Yes | |
Run on 12v System: | Yes | |
Run on 16v System: | Yes | |
Tachometer: | ||
Brand: | AccuTech™ SMi™ | |
Style: | Stepper Motor | |
Range: | 0-10K RPM | |
Memory: | Yes | |
Size: | 4 1/2" diameter | |
Face Color: | Black | |
Bezel Color: | Black | |
Pointer Color: | Red LED illuminated | |
Backlight: | Yes | |
Tachometer Power Draw: | 106mA @ 12v | |
Weather Resistant: | Option available | |
Panels: | ||
Material: | Aluminum | |
Finish: | Black anodized | |
Gauge Panel Dimensions: | 11 7/8" x 4 5/8" | |
Sensors Included: | Yes | |
Wiring Included: | Yes | |
Pressure Sensor Adapter Included: | No | |
Replacement Parts: | ||
Pressure Sensor - 100 psi: | PN 43520 | |
Pressure Sensor QD 'Pigtail' Wire: | PN 43530 | |
Pressure Sensor Adapter: | PN 43525 | |
Temperature Sensor - 280° F: | PN 43500 |
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
Does Amoxicillin Cause Dizziness Ellmook
Overnight Delivery Methotrexate Levitra Generic Uk Priligy Se Vende Sin Receta [url=http://rxasian.com]online pharmacy[/url] Cephalexin And Yeast Infections